| MEN | LADIES |
| T. Phillips † | K. Webb † |
| W. Beanland † | J. Robinson † |
| W. Ferris † | E. Ferris † |
| T. Becker † | J. Becker † |
| R. Raaen † | J. Cruice † |
| W. Warman † | M. Kells † |
| E.V. Bleakley † | M. Masters † |
| S. A. Felschow † | L. Bleakley † |
| H. R. Griffin † | M. Warman † |
| W. Masters † | C. Paulus † |
| P. M. Hennessey † | L. Cumner † |
| A. McAtee † | F. Tinney † |
| K. Paulus † | E. Streek † |
| C. Allen † | M. Scott |
| G. Cox † | S. Riddle |
| N. Nell † | |
| G. Jewel † | |
| R. Cumner | |
